Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:30 AM DATE: 13 April 2018, time of next update: 6:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 31.1°F (-0.5°C), Apparent temp 27.7°F |
Maximum Temperature (since midnight) | 38.5°F at: 12:31 AM | Minimum Temperature (since midnight) | 30.4°F at: 4:45 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (238°) |
Windchill Temperature | 31.1°F | Maximum Gust (last hour) | 0 mph at: 4:24 AM |
Maximum Gust (since midnight) | 12 mph at: 12:45 AM | Maximum 1 minute average (since midnight) | 11.4 mph at: 12:46 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.27 in. (32.2 mm) | Rainfall To date this year | 4.70 in. (119.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.12 in | DewPoint | 23.1°F (Wet Bulb :28.5°F ) |
Humidity | 72 %, Humidex 25.3°F | Barometer corrected to msl | 30.218 in. (1023.3 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.28 in | Pressure change (last 6 hours) | +0.10 in |
Use the RELOAD facility on your browser to retrieve the latest data.